This month
2
This year
11
Average per month, this year
1.4
11 across 8 months so far
Average per month, prior years
0.9
Mean of each completed year
Move-ins by month
Pick a year to drill into its months.
2023 total
19
Per month
1.6
- Jan 2023 · 1
- Feb 2023 · 0
- Mar 2023 · 2
- Apr 2023 · 2
- May 2023 · 3
- Jun 2023 · 1
- Jul 2023 · 1
- Aug 2023 · 1
- Sep 2023 · 1
- 4Oct 2023 · 4
- Nov 2023 · 1
- Dec 2023 · 2
- Jan
- Feb
- Mar
- Apr
- May
- Jun
- Jul
- Aug
- Sep
- Oct
- Nov
- Dec
Every move-in in 2023
19 apartments
| Date | Apartment | Level of care | Residents |
|---|---|---|---|
| Dec 20, 2023 | 129 | Assisted Living | Kenneth Bergstrom |
| Dec 17, 2023 | 122 | Assisted Living | Lois Prescott |
| Nov 15, 2023 | 145 | Assisted Living | Walter Kaminski |
| Oct 27, 2023 | 123 | Assisted Living | Edward Kowalczyk |
| Oct 15, 2023 | 117 | Assisted Living | Nancy Brennan |
| Oct 15, 2023 | 144 | Assisted Living | Doris Moreau |
| Oct 1, 2023 | 102 | Assisted Living | Alice Ramaswamy |
| Sep 20, 2023 | 141 | Assisted Living | Phyllis Moreau |
| Aug 20, 2023 | 159 | Assisted Living | Alice Bergstrom |
| Jul 20, 2023 | 132 | Assisted Living | Helen Ueda |
| Jun 17, 2023 | 103 | Assisted Living | Donald Stanton |
| May 24, 2023 | 108 | Assisted Living | Patricia Ashford |
| May 23, 2023 | 201 | Independent Living | Edward Nwosu, Walter Nwosu |
| May 13, 2023 | 118 | Assisted Living | Walter Delgado |
| Apr 15, 2023 | 124 | Assisted Living | Harold Rowley |
| Apr 11, 2023 | 155 | Assisted Living | Thomas Ferreira |
| Mar 13, 2023 | 115 | Assisted Living | Joseph Prescott |
| Mar 8, 2023 | 120 | Assisted Living | Marilyn Kaminski |
| Jan 27, 2023 | 142 | Assisted Living | Arthur Halloran |
Averages for the current year divide by the months elapsed so far, not by twelve — otherwise every year would look worse than the last until December.