Back to Marketing
Deposits
Established March 2027
Deposits this month
0
Same as last month (0)
- AL
- 8
- IL
- 2
- MC
- 1
This month
0
Level with last month (0)
This year
11
11 taken in all
Average per month
1.6
Across the last seven months
Inquiry to deposit
30days
On average, from first inquiry to money down
Deposits by month
1.6 per month on average
- Apr 2026 · 1
- May 2026 · 1
- Jun 2026 · 2
- Jul 2026 · 2
- 5Aug 2026 · 5
- Sep 2026 · 0
- Oct 2026 · 0
- Apr
- May
- Jun
- Jul
- Aug
- Sep
- Oct
What they're depositing on
Care type at the point of commitment.
- Assisted Living8
- Independent Living2
- Memory Care1
Every deposit
Narrow by temperature, care type, source or date — and click a column heading to sort.
Showing 11 of 11 deposits
| Deposit taken | Lead | Amount | Temperature | Interested in | Days to deposit | Expected move-in |
|---|---|---|---|---|---|---|
| Aug 12, 2026 | Joseph Castellanos | $2,500 | Warm | Assisted Living | 20 daysfrom Jul 23, 2026 | Sep 7, 2026 |
| Aug 12, 2026 | William Villanueva | — | Cold | Memory Care | 7 daysfrom Aug 5, 2026 | Sep 11, 2026 |
| Aug 4, 2026 | Louise Kettleman | — | Hot | Assisted Living | 1 dayfrom Aug 3, 2026 | Aug 26, 2026 |
| Aug 2, 2026 | Paul Fitzgerald | — | Hot | Assisted Living | 43 daysfrom Jun 20, 2026 | Sep 3, 2026 |
| Aug 1, 2026 | Joan Rowley | — | Hot | Independent Living | 13 daysfrom Jul 19, 2026 | Aug 18, 2026 |
| Jul 29, 2026 | Herbert Prescott | — | Hot | Assisted Living | 81 daysfrom May 9, 2026 | Aug 27, 2026 |
| Jul 14, 2026 | Frank Nakamura | — | Hot | Assisted Living | 103 daysfrom Apr 2, 2026 | Sep 4, 2026 |
| Jun 28, 2026 | George Winslow | — | Hot | Assisted Living | 1 dayfrom Jun 27, 2026 | Aug 10, 2026 |
| Jun 14, 2026 | Helen Delgado | — | Hot | Assisted Living | 13 daysfrom Jun 1, 2026 | Aug 10, 2026 |
| May 25, 2026 | Gloria Okafor | — | Hot | Assisted Living | 41 daysfrom Apr 14, 2026 | Aug 22, 2026 |
| Apr 14, 2026 | George Brennan | — | Warm | Independent Living | 11 daysfrom Apr 3, 2026 | Sep 9, 2026 |
