Community occupancy
25%
34 occupied · 102 available · 136 apartments
Every cut of occupancy
Level of care, apartment type, and the two crossed.
| Grouping | Segment | Apartments | Occupied | Available | Occupancy |
|---|---|---|---|---|---|
| Level of care | Assisted Living | 86 | 22 | 64 | 25.6% |
| Level of care | Independent Living | 16 | 4 | 12 | 25% |
| Level of care | Memory Care | 34 | 8 | 26 | 23.5% |
| Apartment type | Studio | 60 | 15 | 45 | 25% |
| Apartment type | One Bedroom | 57 | 14 | 43 | 24.6% |
| Apartment type | Two Bedroom | 19 | 5 | 14 | 26.3% |
| Care × apartment type | Assisted Living · One Bedroom | 40 | 10 | 30 | 25% |
| Care × apartment type | Assisted Living · Studio | 34 | 9 | 25 | 26.5% |
| Care × apartment type | Assisted Living · Two Bedroom | 12 | 3 | 9 | 25% |
| Care × apartment type | Independent Living · One Bedroom | 9 | 2 | 7 | 22.2% |
| Care × apartment type | Independent Living · Two Bedroom | 7 | 2 | 5 | 28.6% |
| Care × apartment type | Memory Care · One Bedroom | 8 | 2 | 6 | 25% |
| Care × apartment type | Memory Care · Studio | 26 | 6 | 20 | 23.1% |
| Community | All apartments | 136 | 34 | 102 | 25% |
Counted by apartment. A couple sharing a two-bedroom is one occupied apartment, and a resident away in hospital still holds theirs.