Back to Marketing
Apartment availability
Established March 2027
Available now
94
Nothing booked against them
Move-in scheduled
8
Vacant but spoken for
Notice given
4
Occupied, freeing up soon
Empty 90+ days
77
Longest 4 yr 6 mo
Every apartment
Narrow by care type, apartment type, or availability — and click a column heading to sort by it.
Showing 34 of 136 apartmentsClear filters
| Apartment | Care type | Type | Monthly rate | Availability | Scheduled | Days vacant | Empty in period |
|---|---|---|---|---|---|---|---|
| 334 | Memory Care | Studio340 sq ft | $6,600 | Available | — | — | 276 days100% of 276 |
| 333 | Memory Care | Studio340 sq ft | $6,600 | Available | — | — | 276 days100% of 276 |
| 332 | Memory Care | Studio340 sq ft | $6,600 | Available | — | — | 276 days100% of 276 |
| 331 | Memory Care | Studio340 sq ft | $6,600 | Available | — | — | 276 days100% of 276 |
| 330 | Memory Care | Studio340 sq ft | $6,600 | Occupied | — | — | 159 days57.6% of 276 |
| 329 | Memory Care | Studio340 sq ft | $6,600 | Available | — | — | 276 days100% of 276 |
| 328 | Memory Care | Studio340 sq ft | $6,600 | Available | — | — | 276 days100% of 276 |
| 327 | Memory Care | Studio340 sq ft | $6,600 | Available | — | — | 276 days100% of 276 |
| 326 | Memory Care | Studio340 sq ft | $6,600 | Occupied | — | — | 0 days0% of 276 |
| 325 | Memory Care | Studio340 sq ft | $6,600 | Available | — | — | 276 days100% of 276 |
| 324 | Memory Care | Studio340 sq ft | $6,600 | Available | — | — | 276 days100% of 276 |
| 323 | Memory Care | Studio340 sq ft | $6,600 | Available | — | — | 276 days100% of 276 |
| 322 | Memory Care | Studio340 sq ft | $6,600 | Notice given | Move-outAug 29, 2026 | — | 0 days0% of 276 |
| 321 | Memory Care | Studio340 sq ft | $6,600 | Available | — | — | 276 days100% of 276 |
| 320 | Memory Care | Studio340 sq ft | $6,600 | Available | — | — | 276 days100% of 276 |
| 319 | Memory Care | Studio340 sq ft | $6,600 | Available | — | — | 276 days100% of 276 |
| 318 | Memory Care | Studio340 sq ft | $6,600 | Occupied | — | — | 0 days0% of 276 |
| 317 | Memory Care | Studio340 sq ft | $6,600 | Move-in scheduled | Move-inAug 30, 2026 | — | 276 days100% of 276 |
| 316 | Memory Care | Studio340 sq ft | $6,600 | Available | — | — | 276 days100% of 276 |
| 315 | Memory Care | Studio340 sq ft | $6,600 | Available | — | — | 276 days100% of 276 |
| 314 | Memory Care | Studio340 sq ft | $6,600 | Available | — | 1387since Dec 16, 2022 | 276 days100% of 276 |
| 313 | Memory Care | Studio340 sq ft | $6,600 | Occupied | — | — | 0 days0% of 276 |
| 312 | Memory Care | Studio340 sq ft | $6,600 | Available | — | 1391since Dec 12, 2022 | 276 days100% of 276 |
| 311 | Memory Care | Studio340 sq ft | $6,600 | Available | — | 1435since Oct 29, 2022 | 276 days100% of 276 |
| 310 | Memory Care | Studio340 sq ft | $6,600 | Available | — | 1448since Oct 16, 2022 | 276 days100% of 276 |
| 309 | Memory Care | Studio340 sq ft | $6,600 | Occupied | — | — | 0 days0% of 276 |
| 308 | Memory Care | Studio340 sq ft | $6,600 | Available | — | 1466since Sep 28, 2022 | 276 days100% of 276 |
| 307 | Memory Care | Studio340 sq ft | $6,600 | Available | — | 1519since Aug 6, 2022 | 276 days100% of 276 |
| 306 | Memory Care | Studio340 sq ft | $6,600 | Available | — | 1523since Aug 2, 2022 | 276 days100% of 276 |
| 305 | Memory Care | Studio340 sq ft | $6,600 | Occupied | — | — | 114 days41.3% of 276 |
| 304 | Memory Care | Studio340 sq ft | $6,600 | Available | — | 1523since Aug 2, 2022 | 276 days100% of 276 |
| 303 | Memory Care | Studio340 sq ft | $6,600 | Available | — | 1528since Jul 28, 2022 | 276 days100% of 276 |
| 302 | Memory Care | Studio340 sq ft | $6,600 | Available | — | 1532since Jul 24, 2022 | 276 days100% of 276 |
| 301 | Memory Care | Studio340 sq ft | $6,600 | Occupied | — | — | 0 days0% of 276 |
