Back to Marketing
Apartment availability
Established March 2027
Available now
94
Nothing booked against them
Move-in scheduled
8
Vacant but spoken for
Notice given
4
Occupied, freeing up soon
Empty 90+ days
77
Longest 4 yr 6 mo
Every apartment
Narrow by care type, apartment type, or availability — and click a column heading to sort by it.
Showing 11 of 136 apartmentsClear filters
| Apartment | Care type | Type | Monthly rate | Availability | Scheduled | Days vacant | Empty in period |
|---|---|---|---|---|---|---|---|
| 181 | Assisted Living | One Bedroom565 sq ft | $5,900 | Available | — | 1296since Mar 17, 2023 | 276 days100% of 276 |
| 180 | Assisted Living | One Bedroom565 sq ft | $5,900 | Available | — | 1300since Mar 13, 2023 | 276 days100% of 276 |
| 179 | Assisted Living | One Bedroom565 sq ft | $5,900 | Available | — | 1311since Mar 2, 2023 | 276 days100% of 276 |
| 178 | Assisted Living | One Bedroom565 sq ft | $5,900 | Occupied | — | — | 0 days0% of 276 |
| 177 | Assisted Living | One Bedroom565 sq ft | $5,900 | Available | — | 1338since Feb 3, 2023 | 276 days100% of 276 |
| 176 | Assisted Living | One Bedroom565 sq ft | $5,900 | Available | — | 672since Nov 30, 2024 | 276 days100% of 276 |
| 175 | Assisted Living | One Bedroom565 sq ft | $5,900 | Move-in scheduled | Move-inAug 16, 2026 | 686since Nov 16, 2024 | 276 days100% of 276 |
| 174 | Assisted Living | One Bedroom565 sq ft | $5,900 | Occupied | — | — | 0 days0% of 276 |
| 173 | Assisted Living | One Bedroom565 sq ft | $5,900 | Available | — | 709since Oct 24, 2024 | 276 days100% of 276 |
| 172 | Assisted Living | One Bedroom565 sq ft | $5,900 | Available | — | 732since Oct 1, 2024 | 276 days100% of 276 |
| 171 | Assisted Living | One Bedroom565 sq ft | $5,900 | Occupied | — | — | 216 days78.3% of 276 |
